<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Foxfield Primary School Page Updates Feed - Assessment]]></title>
		<link>https://www.foxfield.org.uk%2Fpage%2F%3Ftitle%3DAssessment%26amp%3Bpid%3D76</link>
		<description><![CDATA[The latest updated pages under Assessment on the Foxfield Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 6 Jun 2022 13:22:24 GMT</pubDate>
		<lastBuildDate>Mon, 6 Jun 2022 13:22:24 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Year 4 multiplication ]]></title>	<link>https://www.foxfield.org.uk/page/?title=Year+4+multiplication&amp;pid=79</link>	<description><![CDATA[<p>This page was modified on Mon, 6 Jun 2022 13:22:24 GMT.</p>]]></description>	<pubDate>Mon, 6 Jun 2022 13:22:24 GMT</pubDate>	<guid isPermaLink="true">https://www.foxfield.org.uk/page/?title=Year+4+multiplication&amp;pid=79</guid></item><item>	<title><![CDATA[ Year 2 and Year 6 SATs information ]]></title>	<link>https://www.foxfield.org.uk/page/?title=Year+2+and+Year+6+SATs+information&amp;pid=78</link>	<description><![CDATA[<p>This page was modified on Mon, 6 Jun 2022 13:21:06 GMT.</p>]]></description>	<pubDate>Mon, 6 Jun 2022 13:21:06 GMT</pubDate>	<guid isPermaLink="true">https://www.foxfield.org.uk/page/?title=Year+2+and+Year+6+SATs+information&amp;pid=78</guid></item><item>	<title><![CDATA[ Year 1 Phonics ]]></title>	<link>https://www.foxfield.org.uk/page/?title=Year+1+Phonics&amp;pid=77</link>	<description><![CDATA[<p>This page was created on Mon, 6 Jun 2022 13:05:09 GMT.</p>]]></description>	<pubDate>Mon, 6 Jun 2022 13:05:09 GMT</pubDate>	<guid isPermaLink="true">https://www.foxfield.org.uk/page/?title=Year+1+Phonics&amp;pid=77</guid></item>
	</channel>
</rss>

